Angka-angka dasar contoh I=1, V=5, X=10, L=50, C=100, D=500, M=1000 | |||
| I = 1 | XLIV = 44 | LXXXVII = 87 | DL = 550 |
| II = 2 | XLV = 45 | LXXXVIII = 88 | DXC = 590 |
| III = 3 | XLVI = 46 | LXXXIX = 89 | DC = 600 |
| IV = 4 | XLVII = 47 | XC = 90 | DCI = 601 |
| V = 5 | XLVIII = 48 | XCI = 91 | DCV = 605 |
| VI = 6 | XLIX = 49 | XCII = 92 | DCX = 610 |
| VII = 7 | L = 50 | XCIII = 93 | DCXL = 640 |
| VIII = 8 | LI = 51 | XCIV = 94 | DCL = 650 |
| IX = 9 | LII = 52 | XCV = 95 | DCXC = 690 |
| X = 10 | LIII = 53 | XCVI = 96 | DCC = 700 |
| XI = 11 | LIV = 54 | XCVII = 97 | DCCI = 701 |
| XII = 12 | LV = 55 | XCVIII = 98 | DCCX = 710 |
| XIII = 13 | LVI = 56 | XCIX = 99 | DCCL = 750 |
| XIV = 14 | LVII = 57 | C = 100 | DCCXC = 790 |
| XV = 15 | LVIII = 58 | CI = 101 | CM = 900 |
| XVI = 16 | LIX = 59 | CV = 105 | CMI = 901 |
| XVII = 17 | LX = 60 | CIX = 109 | CMIV = 904 |
| XVIII = 18 | LXI = 61 | CX = 110 | CMV = 905 |
| XIX = 19 | LXII = 62 | CXI = 111 | CMIX = 909 |
| XX = 20 | LXIII = 63 | CXXV = 125 | CMX = 910 |
| XXI = 21 | LXIV = 64 | CXC = 190 | CMXV = 915 |
| XXII = 22 | LXV = 65 | CXCI = 191 | CML = 950 |
| XXIII = 23 | LXVI = 66 | CC = 200 | CMLX = 960 |
| XXIV = 24 | LXVII = 67 | CCX = 210 | CMXC = 990 |
| XXV = 25 | LXVIII = 68 | CCXV = 215 | M = 1000 |
| XXVI = 26 | LXIX = 69 | CCL = 250 | MI = 1001 |
| XXVII = 27 | LXX = 70 | CCLI = 251 | MV = 1005 |
| XXVIII = 28 | LXXI = 71 | CCXCIC = 299 | MIX = 1009 |
| XXIX = 29 | LXXII = 72 | CCC = 300 | MX = 1010 |
| XXX = 30 | LXXIII = 73 | CCCI = 301 | MXIV = 1014 |
| XXXI = 31 | LXIV = 74 | CCCX = 310 | MXV = 1015 |
| XXXII = 32 | LXV = 75 | CCCL = 350 | MXL = 1040 |
| XXXIII = 33 | LXVI = 76 | CCCLI = 351 | MXLIV = 1044 |
| XXXIV = 34 | LXVII = 77 | CCCLXXV = 375 | MXLV = 1045 |
| XXXV = 35 | LXVIII = 78 | CD = 400 | MLX = 1050 |
| XXXVI = 36 | LXIX = 79 | CDI = 401 | MC = 1100 |
| XXXVII = 37 | LXXX = 80 | CDX = 410 | MD = 1500 |
| XXXVIII = 38 | LXXXI = 81 | CDL = 450 | MDI = 1501 |
| XXXIX = 39 | LXXXII = 82 | CDXC = 490 | MDV = 1505 |
| XL = 40 | LXXXIII = 83 | D = 500 | MCM = 1900 |
| XLI = 41 | LXXXIV = 84 | DI = 501 | MCMXLV = 1945 |
| XLII = 42 | LXXXV = 85 | DV = 505 | MM = 2000 |
| XLIII = 43 | LXXXVI = 86 | DX = 510 | MMIX = 2009 |
Jumat, 16 Mei 2008
Angka Romawi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar